Additional information
| Format | IgG |
|---|---|
| Entrez Gene | 27429 |
| Associated Disease | Apoptosis, Cancer, Cell Biology, Metabolism, Mitochondrial, Mitochondrial markers, Neurodegenerative disease, Neuroscience, Oxidative Stress, Parkinson's Disease |
| Species | Human |
| UniProt | O43464 |
| Size | Full Size, Trial Size |
| Purity | Affinity Purified |
| Presentation | 50% Glycerol, and 0.02% Sodium Azide, PBS pH 7.4 |
| Host | Rabbit |
| Storage | -20°C or below |
| Application | EIA/RIA |
| Immunogen | Human HtrA2/Omi (134-458 aa) expressed in E.coli |
