Additional information
| Format | Competitive ELISA |
|---|---|
| Components | Allopregnanolone Microplate, Allopregnanolone Standard, Biotinylated Allopregnanolone Steroid, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 2 hours |
| Sensitivity | 1.1 pg/ml |
| Range | 5.0 – 320 pg/ml |
| Samples Type | Plasma, Saliva. Milk, Serum, Urine |
| Associated Disease | Hormones |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |
