Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 336 |
| Components | Biotinylated Human Apolipoprotein A-II Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Apolipoprotein A-II Microplate, Human Apolipoprotein A-II Standard, Positive Control, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 0.65 ng/ml |
| Range | 3.75 – 240 ng/ml |
| Samples Type | CSF, Plasma, Serum |
| Associated Disease | Cancer, Cardiovascular, Heart Disease |
| Species | Human |
| UniProt | P02652 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |


