Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 344 |
| Components | Biotinylated Human Apolipoprotein C-II Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Apolipoprotein C-II Microplate, Human Apolipoprotein C-II Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 7 ng/ml |
| Range | 0.016 – 4 ug/ml |
| Samples Type | Plasma, Serum |
| Associated Disease | Cancer, Cardiovascular, Heart Disease |
| Species | Human |
| UniProt | P02655 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

