Product Details
Human Complement Factor H AssayMax ELISA Kit
|
|
---|---|
Description: | This assay employs a quantitative enzyme immunoassay technique that measures the specified antigen in samples. |
Type: | AssayMax ELISA Kits |
Samples: |
Serum Plasma Cell Culture Urine Saliva Milk CSF |
Catalog Number: | EF7055-1 |
Species: | Human |
Format: | Sandwich ELISA |
Size: | 96 Well Plate |
Range: | 0.281 - 18 ng/ml |
Research Area: | Glomerulonephritis, Age-Related Macular Degeneration |
Entrez Gene: | 3075 |
Omim: | 134370 609814 |
UniProt: | P08603 |
Unigene: | Hs.363396 |
Synonyms: | Complement Factor, H Factor 1, CHF, Factor H, HF, FH, HF 1, HF 2, HF1, HF2, FHL1, FHL 1, Adrenomedullin Binding Protein, Age Related Maculopathy Susceptibility 1, AHUS 1, AHUS1, AMBP 1, AMBP1, ARMD 4, ARMD4, ARMS 1, ARMS1, beta 1 H globulin, beta 1H, beta1H, CFH FH, H Factor 1 (Complement), MGC88246, HUS |
Note: | For Research Use Only, Not To Be Used For Diagnostic Purposes |
Product References: |