Product Details
Human Kininogen (LMW) AssayMax ELISA Kit
|
|
---|---|
Description: | This assay employs a quantitative enzyme immunoassay technique that measures the specified antigen in samples. |
Type: | AssayMax ELISA Kits |
Samples: |
Serum Plasma Milk |
Catalog Number: | EK1021-1 |
Species: | Human |
Format: | Sandwich ELISA |
Size: | 96 Well Plate |
Range: | 0.563 - 36 ng/ml |
Research Area: | Abnormal Surface Mediated Activation of Fibrinolysis |
Entrez Gene: | 3827 |
UniProt: | P01042 |
Synonyms: | Kininogen, Low Molecular Weight Kininogen, Alpha-2-thiol Proteinase Inhibitor, LMWK, Fitzgerald Factor, Williams-Fitzgerald-Flaujeac Factor, BDK, BK, Bradykinin, Ile-Ser-Bradykinin, Lysyl-Bradykinin, Kallidin I, Kallidin II, Kininogen-1, KNG, KNG1, Low Molecular Weight Growth-promoting Factor, T-Kinin |
Note: | For Research Use Only, Not To Be Used For Diagnostic Purposes |
Product References: |