Additional information
| Format | IgG |
|---|---|
| Entrez Gene | 104968822, 287016, 326, 509275, 513971, 515957, 537985, 618164, 783927 |
| Associated Disease | Anti-Histone Antibodies, Autoantibody Research, Lupus Erythematosus, Lupus Erythematosus (SLE), Rheumatoid Arthritis, Scleroderma, Systemic Sclerosis |
| Species | Bovine, Human |
| UniProt | A5D7N2, A5PK20, A7MAZ5, G3N131, P02253, P0C0S4, P62803, Q5E9F8 |
| Size | Full Size, Trial Size |
| Purity | Affinity Purified |
| Presentation | 50% Glycerol, and 0.02% Sodium Azide, PBS pH 7.4 |
| Host | Rabbit |
| Storage | -20°C or below |
| Application | EIA/RIA |
| Immunogen | Histone antigen (Histones Complex) purified from bovine thymus |
