Additional information
| Format | IgG |
|---|---|
| Entrez Gene | 3028 |
| Associated Disease | Alzheimer's Disease, Metabolism, Mitochondrial markers, Mitochondrial Metabolism, Neurodegenerative disease, Neuroscience, Tags & Cell Markers |
| Species | Human |
| UniProt | Q99714 |
| Size | Full Size, Trial Size |
| Purity | Affinity Purified |
| Presentation | 50% Glycerol, and 0.02% Sodium Azide, PBS pH 7.4 |
| Host | Rabbit |
| Storage | -20°C or below |
| Application | EIA/RIA |
| Immunogen | Human HSD17B10 (12-261aa) expressed in E. coli |

