Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 116519 |
| Components | Biotinylated Human Apolipoprotein A-V Antibody, Chromogen Substrate (1x), Human Apolipoprotein A-V Microplate, Human Apolipoprotein A-V Standard, MIX Diluent Concentrate (10x), Sealing Tapes, SP Conjugate (100x), Standard Diluent (1x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 4.3 ng/ml |
| Range | 15.625 – 1000 ng/ml |
| Samples Type | Plasma, Serum |
| Associated Disease | Metabolism |
| Species | Human |
| UniProt | Q6Q788 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |
