Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 1510 |
| Components | Biotinylated Human Cathepsin E Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Cathepsin E Microplate, Human Cathepsin E Standard, Sealing Tapes, SP Conjugate (100x), Standard Diluent (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 0.24 ng/ml |
| Range | 0.313 – 20 ng/ml |
| Samples Type | CSF, Milk, Plasma, Saliva, Serum, Urine |
| Associated Disease | Neuroscience |
| Species | Human |
| UniProt | P14091 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |
