Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 1511 |
| Components | Biotinylated Human Cathepsin G Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Cathepsin G Microplate, Human Cathepsin G Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 1.6 ng/m |
| Range | 3.125 – 100 ng/ml |
| Samples Type | Plasma, Saliva, Serum |
| Associated Disease | Neuroscience |
| Species | Human |
| UniProt | P08311 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

