Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 629 |
| TIme | 4 hours |
| Samples Type | Plasma, Serum |
| Associated Disease | Age-Related Macular Degeneration and Polypoidal Choroidal Vasculopathy |
| Species | Human |
| Components | Autoimmune Biotinylated Human IgG Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Complement Factor B Autoantibody Microplate, Human Complement Factor B Autoantibody Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| UniProt | P00751 |
| Range | 0.625 – 20 AU/ml |
| Sensitivity | 0.38 AU/ml |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |
