Additional information
| Format | Plasma |
|---|---|
| Entrez Gene | 3075 |
| Associated Disease | Age-Related Macular Degeneration, Glomerulonephritis |
| Species | Human |
| UniProt | P08603 |
| Presentation | Lyophilized |
| Storage | -20°C or below |
$70.00
Catalog Number: D700507
Product Size: 1 ml
| Format | Plasma |
|---|---|
| Entrez Gene | 3075 |
| Associated Disease | Age-Related Macular Degeneration, Glomerulonephritis |
| Species | Human |
| UniProt | P08603 |
| Presentation | Lyophilized |
| Storage | -20°C or below |
* Akhter MS et al. (2019) Exploring the structural similarity yet functional distinction between coagulation factor XIII-B and complement factor H sushi domains. J Thromb Thrombolysis. 48(1):95-102.
* Puy C et al. (2021) Cross-Talk between the Complement Pathway and the Contact Activation System of Coagulation: Activated Factor XI Neutralizes Complement Factor H. J Immunol 206 (8) 1784-1792.
Loading data...