Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 1476 |
| Components | Biotinylated Human Cystatin-B Antibody, Chromogen Substrate (1x), Human Cystatin-B Microplate, Human Cystatin-B Standard, MIX Diluent Concentrate (10x), Positive Control, Sealing Tapes, SP Conjugate (100x), Standard Diluent (1x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 61 pg/ml |
| Range | 0.0938 – 6 ng/ml |
| Samples Type | Cell Lysates, Milk, Plasma, Saliva, Serum, Tissue Extract, Urine |
| Associated Disease | Homeostasis, Neuroscience |
| Species | Human |
| UniProt | P04080 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |


