Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 1473 |
| Components | Biotinylated Human Cystatin-D Antibody, Chromogen Substrate (1x), Human Cystatin-D Microplate, Human Cystatin-D Standard, MIX Diluent Concentrate (10x), Sealing Tapes, SP Conjugate (100x), Standard Diluent (1x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 30 pg/ml |
| Range | 0.078 – 5.0 ng/ml |
| Samples Type | Cell Culture Supernatants, Plasma, Saliva, Serum |
| Associated Disease | Proteases & Inhibitors |
| Species | Human |
| UniProt | P28325 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

