Additional information
| Format | Plasma |
|---|---|
| Entrez Gene | 2153 |
| Associated Disease | Blood Disorder |
| Species | Human |
| UniProt | P12259 |
| Presentation | Lyophilized |
| Storage | -20°C or below |
$70.00
Catalog Number: D100507
Product Size: 1 ml
| Format | Plasma |
|---|---|
| Entrez Gene | 2153 |
| Associated Disease | Blood Disorder |
| Species | Human |
| UniProt | P12259 |
| Presentation | Lyophilized |
| Storage | -20°C or below |
Exploring Biomarkers to Predict Thrombogenic Risk in Pregnancy.
Mutational analysis of pig tissue factor pathway inhibitor α to increase anti-coagulation activity in pig-to-human xenotransplantation.
Ghrelin, acylated ghrelin, leptin and PYY-3 levels in hyperemesis gravidarum.
The effects of 17β-estradiol plus drospirenone on anthropometric and biochemical measures of adiposity in menopausal women.
Loading data...