Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 51738 |
| Components | Biotinylated Human Ghrelin Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Ghrelin Microplate, Human Ghrelin Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 78 pg/ml |
| Range | 0.125 – 32 ng/ml |
| Samples Type | Plasma, Serum |
| Associated Disease | Blood Disorder, Cancer, Cardiovascular, Diabetes, Heart Disease, Metabolism |
| Species | Human, Monkey, Mouse, Rat, Swine |
| UniProt | Q9UBU3 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

