Additional information
| Format | IgG-PerCP Conjugate |
|---|---|
| Entrez Gene | 17035, 3697, 3698, 3700 |
| Associated Disease | Inflammation |
| Species | Human |
| UniProt | P19823, P19827, Q06033, Q14624 |
| Size | Full Size, Trial Size |
| Purity | Affinity Purified |
| Presentation | 0.02% Sodium Azide, 20 mg/ml BSA, and 4% Trehalose, Lyophilized from PBS pH 7.4 |
| Host | Rabbit |
| Storage | 2-8°C, Do Not Freeze |
| Application | FACS, IF |
| Immunogen | Human Inter Alpha Inhibitor Proteins purified from human plasma |
| Label | PerCP conjugated |
