Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 3933 |
| Components | Biotinylated Human Lipocalin-1 Antibody, Chromogen Substrate (1x), Human Lipocalin-1 Standard, Human Lipocalin-1.pdf Microplate, MIX Diluent Concentrate (10x), Sealing Tapes, SP Conjugate (100x), Standard Diluent (1x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 0.65 ng/ml |
| Range | 1.25 – 80 ng/ml |
| Samples Type | Cell Culture Supernatants, Plasma, Saliva, Serum, Urine |
| Associated Disease | Autoimmune Disease, Blood Disorder, Cardiovascular, Metabolism |
| Species | Human |
| UniProt | P31025 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |
