Additional information
| Format | Competitive ELISA |
|---|---|
| Entrez Gene | 5627 |
| Components | Biotinylated Human Protein S Protein, Chromogen Substrate (1x), Human Protein S Microplate, Human Protein S Standard, Low Control, MIX Diluent Concentrate (10x), Positive Control, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 2 hours |
| Sensitivity | 0.4 µg/ml |
| Range | 0.25 – 8 ug/ml; 6.5 – 208 mIU/ml |
| Samples Type | Cell Lysates, Plasma, Serum, Tissue Extract |
| Associated Disease | Blood Disorder |
| Species | Human |
| UniProt | P07225 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |



