Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 2147 |
| Components | Biotinylated Human Prothrombin Antibody, Chromogen Substrate (1x), Human Prothrombin Microplate, Human Prothrombin Standard, MIX Diluent Concentrate (10x), Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 0.13 ng/ml |
| Range | 0.344 – 22 ng/ml |
| Samples Type | CSF, Milk, Plasma, Saliva, Serum, Urine |
| Associated Disease | Alzheimer's Disease, Blood Disorder, Chronic Gastrointestinal Disorder, Hypoprothrombinemia, Sepsis |
| Species | Human |
| UniProt | P00734 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |



