Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 325 |
| Components | Biotinylated Human Serum Amyloid P Antibody, Chromogen Substrate (1x), Human Serum Amyloid P Microplate, Human Serum Amyloid P Standard, Low Control, MIX Diluent Concentrate (10x), Positive Control, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 24 pg/ml |
| Range | 0.078 – 5 ng/ml |
| Samples Type | CSF, Plasma, Serum, Urine |
| Associated Disease | Arteriosclerosis, Cardiac, Dementia, Thrombosis, Vascular Biology |
| Species | Human |
| UniProt | P02743 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |



