Additional information
| Format | IgG |
|---|---|
| Entrez Gene | 16000 |
| Associated Disease | Alpha Granule Soluble Molecules, ALS Related Molecules, Cancer Biomarkers, Cytokines in Lipid/Cholesterol Metabolism, Diabetes and Obesity, Endocrine Regulation of |
| Species | Mouse |
| UniProt | P05017 |
| Size | Full Size, Trial Size |
| Purity | Affinity Purified |
| Presentation | 50% Glycerol, and 0.02% Sodium Azide, PBS pH 7.4 |
| Host | Rabbit |
| Storage | -20°C or below |
| Application | EIA/RIA |
| Immunogen | Mouse IGF-1 (33-102 aa) expressed in E. coli |

