Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 155012 |
| Components | Biotinylated Rat Complement Factor H Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Rat Complement Factor H Microplate, Rat Complement Factor H Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 0.26 ng/ml |
| Range | 0.375 – 24 ng/ml |
| Samples Type | Plasma, Serum, Urine |
| Associated Disease | Age-Related Macular Degeneration, Glomerulonephritis |
| Species | Rat |
| UniProt | G3V9R2 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

