Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 29339 |
| Components | Biotinylated Rat Serum Amyloid P Antibody, Chromogen Substrate (1x), MIX Diluent Concentrate (10x), Rat Serum Amyloid P Microplate, Rat Serum Amyloid P Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 81 pg/ml |
| Range | 0.219 – 14 ng/ml |
| Samples Type | Plasma, Serum, Urine |
| Associated Disease | Cardiac |
| Species | Rat |
| UniProt | P23680 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |


