Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 629 |
| Components | Biotinylated Human Complement Factor B Antibody, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Human Complement Factor B Microplate, Human Complement Factor B Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 1.35 ng/ml |
| Range | 2.188 – 140 ng/ml |
| Samples Type | CSF, Milk, Plasma, Saliva, Serum |
| Associated Disease | Age-Related Macular Degeneration and Polypoidal Choroidal Vasculopathy |
| Species | Human |
| UniProt | P00751 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

