Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 475472, 475473, 475475 |
| Components | Biotinylated Canine Fibrinogen Antibody, Canine Fibrinogen Microplate, Canine Fibrinogen Standard, Chromogen Substrate (1x), EIA Diluent Concentrate (10x), Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 2.8 ng/ml |
| Range | 6.25 – 400 ng/ml |
| Samples Type | Urine |
| Associated Disease | Blood Disorder, Cardiac |
| Species | Canine |
| UniProt | P02677, P12800, P68213 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |


