Additional information
| Format | IgG-PerCP Conjugate |
|---|---|
| Entrez Gene | 1059 |
| Associated Disease | Sjogren, Systemic Lupus Erythematosus (SLE), Systemic Sclerosis (CREST Syndrome) |
| Species | Human |
| UniProt | P07199 |
| Size | Full Size, Trial Size |
| Purity | Affinity Purified |
| Presentation | 0.02% Sodium Azide, 20 mg/ml BSA, and 4% Trehalose, Lyophilized from PBS pH 7.4 |
| Host | Rabbit |
| Storage | 2-8°C, Do Not Freeze |
| Application | FACS, IF |
| Immunogen | Human CENPB (full-length) expressed in Sf21 insect cells |
| Label | PerCP conjugated |



