Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 12944 |
| Components | Biotinylated Mouse CRP Antibody, Chromogen Substrate (1x), MIX Diluent Concentrate (10x), Mouse CRP Microplate, Mouse CRP Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 55 pg/ml |
| Range | 0.125 – 8 ng/ml |
| Samples Type | Plasma, Serum, Urine |
| Associated Disease | Cardiovascular |
| Species | Mouse |
| UniProt | P14847 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

