Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 13010 |
| Components | Biotinylated Mouse Cystatin-C Antibody, Chromogen Substrate (1x), MIX Diluent Concentrate (10x), Mouse Cystatin-C Microplate, Mouse Cystatin-C Standard, Sealing Tapes, SP Conjugate (100x), Standard Diluent (1x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 20 pg/ml |
| Range | 0.063 – 4 ng/ml |
| Samples Type | Cell Culture Supernatants, Plasma, Serum, Urine |
| Associated Disease | Aortic Aneurysms, Atherosclerosis, Kidney Injury |
| Species | Mouse |
| UniProt | P21460 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |

