Additional information
| Format | Sandwich ELISA |
|---|---|
| Entrez Gene | 110135, 14161, 99571 |
| Components | Biotinylated Mouse Fibrinogen Antibody, Chromogen Substrate (1x), MIX Diluent Concentrate (10x), Mouse Fibrinogen Microplate, Mouse Fibrinogen Standard, Sealing Tapes, SP Conjugate (100x), Stop Solution (1x), Wash Buffer Concentrate (20x) |
| TIme | 4 hours |
| Sensitivity | 0.12 ng/ml |
| Range | 0.391 – 25 ng/ml |
| Samples Type | Plasma, Serum, Urine |
| Associated Disease | Blood Disorder, Cardiac |
| Species | Mouse |
| UniProt | E9PV24, Q8K0E8, Q8VCM7 |
| Storage | Refer to component labels for details |
| Plex | 1 |
| Usage | For Research Use Only, Not To Be Used For Diagnostic Purposes |







